Belimo F650HD+AFRXUP N4 : 2-Way 2" Inch Butterfly Valve, Cv 115, Close-off Pressure 200 psid + Spring Return Valve Actuator, 24 to 240 VAC / 24 to 125 VDC, On/Off Control Signal, NEMA 4X, 5-Year Warranty
Valve Specifications
| ANSI Class | Consistent with 125 |
| Pattern | 2-way |
| Cv | 11917 |
| Fluid | Chilled or hot water, up to 60% glycol |
| Body Pressure Rating | ANSI Class Consistent with 125, 232 psi CWP |
| Flow characteristic {Tools} | Modified equal percentage |
| End Fitting | Flange |
| Valve Size | 14" [350] |
Actuator Specifications
| Voltage AC/DC | AC 24...240 V / DC 24...125 V |
| Power Consumption (Running) | 7 W |
| Power Consumption (Holding) | 3.5 W |
| Power Consumption For Wire Sizing | 18 VA |
| Torque | 180 in-lb [20 Nm] |
| Control Type | On/Off |
| Direction Of Motion Motor | selectable by ccw/cw mounting |
| Direction of Rotation (Fail-Safe) | Reversible with cw/ccw mounting |
| Manual Override | 5 mm hex crank (3/16" Allen), supplied |
| Angle of Rotation | 95 |
| Running Time (Motor) | 75 s / 90° |
| Running Time (Fail-safe) | <20 s |
| Protection category | IP66 |
| Degree Of Protection NEMA | NEMA 4X |
| Enclosure Type | UL Enclosure Type 4x |
| Ambient Temeprature | -22...122°F [-30...50°C] |
Datasheets
| Belimo F650HD+AFRXUP N4 Technical Data Sheet | |
| Instruction Manual - Flanged Butterfly Valves | |
| Belimo Globe Valve Master Format |
- Valve Pattern:
- 2-Way
- Valve Size:
- 2 Inch
- CV Rating:
- 115
- Actuator Type:
- Fail-Safe
- Voltage:
- 24 to 240 VAC / 24 to 125 VDC
- Control Signal:
- On/Off, Floating Point
- Auxillary Switch:
- None
- NEMA 4X:
- No