Actuator Specifications
Voltage AC/DC | AC/DC 24 V |
Power Consumption (Running) | 12 W |
Power Consumption (Holding) | 3 W |
Power Consumption For Wire Sizing | 21 VA |
Control Type | MFT/Programmable |
Protection category | IP54 |
Degree Of Protection NEMA | NEMA 2 |
Enclosure Type | UL Enclosure Type 2 |
Belimo F780HDU+GMB24-MFT-X1 : 3-Way 3" Inch Butterfly Valve, Cv 302, Close-off Pressure 50 psid + Non-Spring Valve Actuator, 24VAC/DC, Programmable (2-10VDC Default) Control, 5-Year Warranty
Valve Specifications
ANSI Class | Consistent with 125 |
Pattern | 3-way |
Cv | 302 |
Fluid | Chilled or hot water, up to 60% glycol |
Body Pressure Rating | ANSI Class Consistent with 125, 232 psi CWP |
Flow characteristic {Tools} | Modified equal percentage |
End Fitting | Flange |
Valve Size | 3" [80] |
Actuator Specifications
Voltage AC/DC | AC/DC 24 V |
Power Consumption (Running) | 4 W |
Power Consumption (Holding) | 1.5 W |
Power Consumption For Wire Sizing | 7 VA |
Torque | 360 in-lb [40 Nm] |
Control Type | MFT/Programmable |
Direction Of Motion Motor | selectable with switch 0/1 |
Manual Override | External push button |
Angle of Rotation | 95 |
Running Time (Motor) | 150 s / 90° |
Running Time range (Motor) | 75...300 s |
Protection category | IP54 |
Degree Of Protection NEMA | NEMA 2 |
Enclosure Type | UL Enclosure Type 2 |
Ambient Tempreture | -22...122°F [-30...50°C] |
Datasheets
Belimo F780HDU+GMB24-MFT-X1 Technical Data Sheet | |
Instruction Manual - Flanged Butterfly Valves | |
Belimo Globe Valve Master Format |
- Valve Pattern:
- 3-Way
- Valve Size:
- 3 Inch
- CV Rating:
- 302
- Actuator Type:
- Non Fail-Safe
- Voltage:
- 24VAC/DC
- Control Signal:
- MFT Programmable
- Auxillary Switch:
- None
- NEMA 4X:
- No