The Belimo Z2075QPF-K+CQX24-3 is a 3/4" press fit, 2-way ZoneTight zone valve assembly: the Z2075QPF-K forged brass ball valve (Cv 9.8, 0% leakage, 75 psi close-off) with the CQX24-3 non fail-safe on/off and floating point actuator for AC/DC 24 V supply.
Suited to large commercial buildings where higher close-off and the ability to change flow are needed. The valve fits space-restricted areas and assembles without tools: the actuator snaps onto the valve by hand, and its mounting orientation can be turned in 180° increments.
Specifications per Belimo Z2075QPF-K technical data sheet rev 2026-02-07; CQX24-3 assembly data sheet rev 2024-06-27; CQ installation instructions 71694-00001.K. Reviewed 2026-09-25.
Best For
- Unit ventilators, fan coil units and VAV reheat coils
- Fin tube casing, radiant panels and duct coils
- Controllers with on/off or floating point outputs
Warranty
Belimo warrants the valve and actuator for 5 years from the date of production. The warranty becomes invalid if fluid temperature exceeds 212°F because of a boiler control failure: the valve will safely contain the hot water, but valve and actuator replacement is then at the expense of others.
Key Features
Zero leakage ball valve
0% leakage rate, chrome plated brass ball, PTFE seat with EPDM O-rings, equal percentage flow characteristic.
Field adjustable Cv
The end stop clip sets maximum flow in 2.5° increments, from Cv 0.5 at position 1 to Cv 9.8 with no end stop.
On/off or floating point
One actuator wires for either on/off or floating point control at AC/DC 24 V.
Tool-free snap assembly
Actuator plugs onto the valve by hand; no tools or linkage needed.
Press fit connection
3/4" press fit ends; flow in both directions; install upright to horizontal.
ZOT Supply is an authorized distributor of Belimo products.
Technical Specifications
Valve: Belimo Z2075QPF-K
| Valve size | 0.75" [20] |
| Flow pattern | 2-way |
| Pipe connection | Press fit |
| Cv | 9.8 |
| Fluid | chilled or hot water, up to 60% glycol |
| Fluid temp range (water) | 36...212°F [2...100°C] |
| Body pressure rating | 250 psi |
| Close-off pressure Δps | 75 psi |
| Differential pressure Δpmax | 40 psi |
| Flow characteristic | equal percentage |
| Leakage rate | 0% |
| Valve angle of rotation | Operating range 15...90° |
| Controllable flow range | 75° |
| Flow direction | both directions possible |
| Installation orientation | upright to horizontal (in relation to the stem); not hanging with the stem pointing downwards |
| Flow setting | end stop clip in 2.5° increments; trigger an adaptation on modulating actuators after every change |
| Servicing | maintenance-free |
| Valve body | forged brass |
| Stem | brass |
| Stem seal | EPDM O-ring |
| Seat | PTFE, O-Ring EPDM |
| Ball | chrome plated brass |
| Suitable actuators | Non Fail-Safe CQB(X); Electronic fail-safe CQKB(X) |
| Valve weight | 0.61 lb [0.28 kg] |
| Dimensions A x B | 5.2" [133] x 4.9" [125] |
| Dimensions E / F | 0.9" [24] / 0.9" [24] |
Actuator: Belimo CQX24-3
| Actuator | CQX24-3: On/Off, Floating point, Non fail-safe, 24 V |
| Nominal voltage | AC/DC 24 V |
| Nominal voltage frequency | 50/60 Hz |
| Nominal voltage range | AC 19.2...28.8 V / DC 21.6...28.8 V |
| Power consumption in operation | 0.3 W |
| Power consumption in rest position | 0.2 W |
| Transformer sizing | 0.6 VA |
| Electrical connection | 18 GA plenum cable, 3 ft [1 m], with 1/2" NPT conduit connector |
| Overload protection | electronic throughout 0...90° rotation |
| Electrical protection | actuators are double insulated |
| Angle of rotation | 90° |
| Angle of rotation note | adjustable with mechanical stop |
| Running time (motor) | 75 s / 90° |
| Noise level, motor | 35 dB(A) |
| Position indication | pointer |
| Power source UL | Class 2 Supply |
| Degree of protection IEC/EN | IP40 |
| Degree of protection NEMA/UL | NEMA 2 |
| Enclosure | UL Enclosure Type 2 |
| Agency listing | cULus acc. to UL60730-1A/-2-14, CAN/CSA E60730-1:02; CE acc. to 2014/30/EU and 2014/35/EU |
| Quality standard | ISO 9001 |
| UL 2043 compliant | Suitable for use in air plenums per Section 300.22(C) of the NEC and Section 602 of the IMC |
| Ambient humidity | Max. 95% RH, non-condensing |
| Ambient temperature | 35...104°F [2...40°C] |
| Storage temperature | -40...176°F [-40...80°C] |
| Actuator weight | 0.43 lb [0.19 kg] |
| Housing material | UL94-5VA |
End stop clip positions
| End stop position | V'max | Runtime (s) |
|---|---|---|
| 1 | 0.5 | 30 |
| 2 | 1.0 | 37 |
| 3 | 1.5 | 43 |
| 4 | 2.3 | 49 |
| 5 | 3.3 | 55 |
| 6 | 4.6 | 62 |
| N | 6.6 | 68 |
| No end stop | 9.8 | 75 |
Documentation
FAQ
What is the Cv of the Belimo Z2075QPF-K+CQX24-3?
Cv 9.8 with no end stop. The end stop clip reduces maximum flow in steps down to Cv 0.5 at position 1.
What close-off pressure does the Z2075QPF-K+CQX24-3 handle?
75 psi close-off, 40 psi maximum differential pressure and a 250 psi body pressure rating.
Is the Z2075QPF-K+CQX24-3 fail-safe?
No. The CQX24-3 is a non fail-safe actuator. Belimo lists CQKB(X) electronic fail-safe actuators as suitable for the Z2075QPF-K valve.
What transformer size does the Z2075QPF-K+CQX24-3 need?
Transformer sizing 0.6 VA at AC/DC 24 V; 0.3 W in operation and 0.2 W in rest position.
What fluids can the Z2075QPF-K+CQX24-3 control?
Chilled or hot water, up to 60% glycol, from 36 to 212°F [2 to 100°C].
- Valve Pattern:
- 2-Way
- Valve Size:
- 3/4 Inch
- Connection Type:
- Press Fit
- CV Rating:
- 9.8
- Actuator Type:
- Non Fail-Safe
- Voltage:
- 24VAC/DC
- Control Signal:
- On/Off
- Control Signal:
- Floating Point
- Auxillary Switch:
- None