Dwyer AVUL-3DA1 : Duct Mount Air Velocity Transmitter, 3% Accuracy, Field selectable 1000, 2000, 3000, 4000 FPM, 4-20 mA, 0-5 VC, 0-10 VDC Outputs, 5 Year Warranty
The Series AVUL Air Velocity Transmitters deliver precise and rapid measurement of air velocity or volumetric flow, available in both imperial and metric units. All models feature simultaneous current and voltage outputs, ensuring compatibility with a wide range of monitoring equipment. Configuration of output range, units, and 0 to 5/10 VDC or 4-20 mA output is easily achieved using local DIP switches. For added convenience, process values and unit settings can be monitored and adjusted using the optional built-in display or the portable remote display tool.
Features
- Minimal preventative maintenance as the sensing element is covered with an engineered protective coating.
- Easy field setup via the onboard DIP switches for range and unit configuration.
Product Applications
- Variable Air Volume (VAV) systems
- Building duct monitoring
Specifications:
Service: | Clean air and non-combustible, compatible gases. |
Range: | 1000, 2000, 3000, 4000 FPM (5, 10, 15, 20 m/s); Field selectable. |
Accuracy: | ±(3% of reading +0.2 m/s) |
Temperature Limits: | 32 to 122°F (0 to 50°C). |
Power Requirements: | 24 VDC ±20% or 24 VAC ±20%. |
Humidity Limits: | 5 to 95% RH, non-condensing. |
Output Signal: | 4-20 mA, 0-5 VC, 0-10 VDC. |
Response Time (90%): | 10 s (typ). |
Zero and Span Adjustments: | Digital push buttons. |
Current Consumption: | 60 mA max. |
Display (Optional): | 5 digit LCD. |
Communication (Optional): | Connections: BACnet MS/TP or Modbus® RTU/ASCII: 3-wire removable European style terminal block for 16 to 26 AWG; Supported baud rates: 9600, 19200, 38400, 57600, 76800, 115200. |
Device Load: | 1/8 unit load. |
Electrical Entry: | 1/2˝ NPS thread; Accessory (A-151): Cable gland for 5 to 10 mm diameter cable. |
Enclosure Rating: | NEMA 4X (IP66). |
Weight: | 6.0 oz (160 g). |
Compliance: |
CE. |
Datasheets
Dwyer AVUL Series | Air Velocity Transmitter | Data Sheet | |
Dwyer AVUL Series | Air Velocity Transmitter | Catalog Page | |
Dwyer AVUL Series | Installation and Operating Instructions |