Senva P4-0500-DU2XP : Dry Media Pressure Transmitter, (Fixed Range) Uni-Directional 0 to 5", 4-20mA Output (3-Wire), 0.25% Accuracy, LED Indicator, Duct Probe, Buy American Act Compliant, 7 Year Limited Warranty
Power Supply | 12-30VDC/24VAC(1), 30mA max | |
Output type | Outputs Available | 4-20mA loop powered, 4-20 mA 3-wire, 0-5VDC, 0-10VDC |
Fixed Ranges | Multiple Fixed Ranges (Inches of w.c. and Pascals) | 0.1”w.c. up to 25”w.c. models 1250 Pa up to 6250 Pa models |
Operating Temperature | Operating range | -4 to 140F (-20 to 60ºC) |
Compensated range | -4 to 140F (-20 to 60ºC) | |
Media compatibility | Dry, oil-free air, N2 | |
Sensor Type | MEMS silicon piezoresistive; precision calibrated | |
Sensor Performance | Accuracy 1.00% | ±1.00% of range |
Accuracy 0.25%(2) | ±0.25% of range; 7-point NIST calibrated | |
Accuracy 0.50%(2) | ±0.50% of range; 7-point NIST calibrated | |
Zero Tolerance | Included in accuracy specification | |
Span Tolerance | ±1.00% | |
Zero Drift (1 year) Auto-zero input | 0.004”WC/year max. 0.4% for units >0.5”w.c. Push-button and contact closure | |
Thermal Shift (Zero and Span) | 0.02% FSO/ºC (0.01%FSO/ºF) measured from 22ºC (72ºF | |
Overpressure | up to 5” models: 41.5”w.c.; 10” models: 133”w.c.; 25” models: 332”w.c. | |
Max Static Line Pressure | up to 5” models: 41.5”w.c.; 10” models: 133”w.c.; 25” models: 332”w.c. | |
Burst Pressure | up to 5” models: 83”w.c.; 10” models: 166”w.c.; 25” models: 415”w.c. | |
Position Sensitivity | Non-position sensitive | |
Agency | Compliance | CE, RoHS |
Enclosure | Flammability | UL94 5VB |
Environmental | NEMA 1 |
Datasheets
- Output Signal:
- 4-20 mA
- Pressure Type:
- Differential
- Pressure Ranges:
- 0 to 5 Inch
- Media:
- Dry
- LCD Display:
- No Display
- Zero Function:
- Yes
- Range Setting:
- Fixed
- Accuracy:
- 0.25%
- Series:
- P4 Precision Series
- Communication:
- None