Veris CW2TA2AV : Wall Mount CO2/rH/Temperature/VOC Combo Sensor, 2% Humidity, Selectable Outputs: 4-20 mA, 0-5 VDC, or 0-10 VDC, Temperature Transmitter, 0-10V Setpoint + Override, Color Touchscreen, 5-Year Warranty
The CW2 Series air quality sensor is designed for commercial spaces like offices, conference rooms, schools and retail stores. It measures CO2, temperature and humidity (optional) to monitor indoor air quality and ensure compliance with ASHRAE 62.1 standards. The sensor features microprocessor control for stability, self-calibration for easy maintenance, and high accuracy NDIR technology. It's compatible with various BAS controllers and easy to install.
Specifications:
CO2 Measurement Accuracy | ±30 ppm ±3% of measured value |
CO2 Measurement Range | 0 to 2000/5000 ppm (selectable) |
CO2 Measurement Repeatability | ±20 ppm ±1% of measured value |
CO2 Measurement Resolution | 1 ppm |
CO2 Response Time | <60 seconds for 90% step change |
CO2 Sensor Type | Non-dispersive infrared (NDIR), diffusion sampling |
Color | Matte White |
Display Resolution | 240 x 300 px |
Display Size | 2.4 in (61 mm) |
Display Type | LCD, Color, Backlit, Capacititve Touchscreen |
Electrical Wiring Size | Screw terminals, 18-24 AWG |
Enclosure Material | High impact ABS plastic |
Humidity Calibration Certificate | Replaceable RH element available in 1% & 2% with NISTcalibration certificate |
Humidity Measurement Accuracy | ±2% from 10 to 80% RH @ 25°C (77 °F) |
Humidity Measurement Linearity | Included in accuracy specification |
Humidity Measurement Range | 0 to 100% RH |
Humidity Measurement Resolution | 0.1% RH |
Humidity Sensor Type | Thin-film capacitive, replaceable |
IP Protection | IP20 |
Input Specifications | Class 2; 20 to 30 Vdc, 24 Vac, 50 to 60 Hz |
Measurement Type | CO2 / VOC / RH / Temperature |
Operating Humidity | 0 to 95% RH non-condensing |
Operating Temperature | 0 to 50 °C (32 to 122 °F) |
Output Specifications | Selectable 4 to 20 mA, 0 to 5 V, 0 to 10 V |
Outputs | Analog |
Override | Yes |
Setpoint Range | Temperature: 0 to 50 °C (32 to 122 °F) / 10 to 35 °C (50 to 95 °F), selectable Humidity: 0 to 100% RH. Fan Speed: Off, Low, Med., High. |
Setpoint Specifications | 0-10Vdc. Temperature, humidity or fan speed (one setpoint type is selectable via dip switch) |
Setpoint | Yes |
Standards EMC | EN61000 Series - industrial immunity |
Standards | CE, UL 916, RCM, ICES-003. REACH, RoHS |
Temperature Measurement Accuracy | ±0.2 °C (±0.4 °F) typical |
Temperature Measurement Range | 0 to 50 °C (32 to 122 °F) |
Temperature Measurement Resolution | 0.1 °C (0.1 °F) |
Temperature Sensor Type | Solid state, integrated circuit |
VOC Measurement Accuracy | ±15% of measured value |
VOC Measurement Range | 0 to 100% AQI for VOC |
VOC Output Scale | 0 to 1,000 ppb of total VOC (TVOC) |
VOC Sensor Type | Solid state |
Warranty | 5 Years |
Data Sheets
Veris CW2TA2AV Datasheet | |
Veris CW2 Series Wall Mount 4-in-1 Sensors Data Sheet | |
Veris CW2 Series Wall Mount 4-in-1 Sensors Installation Sheet |
- Sensor Type:
- Wall Mount
- Temperature Element:
- Transmitter
- Supported Protocols:
- None
- Humidity Element:
- 2%
- CO2 Element:
- Yes
- Setpoint:
- Setpoint
- Override:
- Override
- Display:
- Color Touchscreen
- Material:
- Plastic